Special Notice: 98.00
Product Details
Optical Fibre TV - Optical to Coax Converter
Triax - Optical TV - Optical to Coax Quad Converter, Triax TVC 06
Item Code: TVC 06
Brand: Triax
Manufacturer: Triax
TVC 06 Re-converter Quad
The TVC 06 is a mini optical-to-coax converter, which convert the frequency stacked optical signal provided from an Opto-LNB TOL or a TOU232-Kit (IRS 1) sidecar unit into four switched universal coax signals like a Quad LNB. The converters also provide a coax DTT/DAB/FM signal diplexed onto each output when it is inserted into the optical transmitter TOU 232 SA.
Features
- Built in AGC which allows a wide dynamic range of the optical signals on Fibre input with less deviation of the RF output level and signal quality.
- Two LED indicators display operational status.
- Easy mounting via a wall baseplate.
- Power supply via RF outputs from SAT receivers
- Optional external power supply for continuous operation available.
Specification
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663076419 |
| OPTICAL CHARACTERISTICS | |
| Optical budget for PON (max.) | 19.0(@TOL 32, TOU 232) - 22.0(@TOL 64) dB |
| Optical splitting in PON (max.) | 32(@TOL 32, TOU 232) - 64(@TOL 64) |
| Optical input power | -12.0(@TOL32,TOU232) -13.5...0(@TOL 64) dBm |
| CHARACTERISTICS | |
| Wavelength | 1310/1550 nm |
| Output level SAT | 75 dBµV |
| Output level TER | 65 dBµV |
| Horizontal High band (4.4 to 5.45 GHz) | 1100...2150 (>15.5V 22KHz) MHz |
| Vertical High band (1.95 to 3.0 GHz) | 1100...2150 (>14.5V 22KHz) MHz |
| Horizontal Low band (3.4 to 4.4 GHz) | 950...1950 (>15.5V) MHz |
| Vertical Low band (0.95 to 1.95 GHz) | 950...1950 (>14.5V) MHz |
| AGC (Automatic Gain Control) | 30 dB |
| FREQUENCY | |
| RF frequency range, horizontal polarities | 3.4...5.45 GHz |
| RF frequency range, vertical polarities | 0.95...3.0 GHz |
| TER frequency range DTT | 470...854 MHz |
| TER frequency range DAB | 174...241 MHz |
| TER frequency range FM | 87...108 MHz |
| RETURN LOSS | |
| Return Loss | 10 dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| DC Operating voltage | 10...20 VDC |
| DC Current consumption | 125 (225mA@10V) mA |
| External PSU | Optional |
| External PSU item ID | 307657 (TPS323-20Vdc/1.2A) |
| Temperature - operating | -10...+60 °C |
| CONNECTORS | |
| Connector Type | Optical - FC/PC |
| Output connectors | 4xF (4 x SAT+TER) |
| Connector IN | Optical - FC/PC |
| Connector OUT | F-female (4xSAT+TER) |
| MECHANICAL | |
| Dimensions product (H x D x W) | 128x94x27 mm |
| Packaging Height | 0,030 m |
| Packaging Width | 0,145 m |
| Packaging Depth | 0,120 m |
| Packaging Volume | 0,001 m3 |
| Net Weight | 0,370 kg |
| Tara Weight | 0,030 kg |
| Total Weight | 0,400 kg |
