Description
TQT 007 Quattro Universal LNB, this full KU-band coverage will enable both analogue and digital reception.
The TQT 007 has excellent noise figure and low phase noise.
High gain and excellent cross-pole isolation.
High output and low power consumption.
Qualified for harsh environments that's waterproof.
Specification
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663044494 |
| CHARACTERISTICS | |
| Phase noise @ room temperature - 1 kHz | - 50 dBc/Hz |
| Phase noise @ room temperature - 10 kHz | - 75 dBc/Hz |
| Phase noise @ room temperature - 100 kHz | - 95 dBc/Hz |
| Spurious level | - 60 (max.) dBm |
| Image rejection (min.) | 40 dB |
| Feedhorn F/D @ 11.7 | 0.615 |
| Feedhorn diameter | Ø 40 mm |
| Frequency stability (-40 ~ +60 °C) | ± 2.1:1 MHz |
| LNB type | Quattro |
| Switching low band | 0.0 kHz |
| Switching high band | 22 (± 4) kHz |
| FREQUENCY | |
| Input frequency low band | 10.7 - 11.7 GHz |
| Input frequency high band | 11.7 - 12.75 GHz |
| Output frequency low band | 950 - 1950 MHz |
| Output frequency high band | 1100 - 2150 MHz |
| L.O. frequency low band | 9.75 GHz |
| L.O. frequency high band | 10.6 GHz |
| GAIN | |
| Gain flatness (across 26 MHz segm) | ± 1.0 (typ.) dB |
| Gain variation (over operating band) | 5 p-p (typ.) |
| Conversion gain (max.) | 64 dB |
| Conversion gain (min. at room temperature) | 50 dB |
| Conversion gain (typ.) | < 64 dB |
| Noise figure max. | 0.3 dB |
| ISOLATION | |
| Cross polarization isolation | 25 typ. dB |
| OPERATIONAL | |
| DC Operating voltage | 10.5...21.0 VDC |
| DC Current consumption | 190 mA |
| Operating temperature range | -40 ~ +60 °C |
| CONNECTORS | |
| Connector Type | F-female |
| MECHANICAL | |
| Max. depth incl. feedhorn | 135 mm |
| Product Height | 137 mm |
| Product Depth | 97 mm |
| Product Width | 59 mm |
| Colour | RAL 7016 |
| Packing QTY | 50 |
| Net Weight | 0,205 kg |
| Tara Weight | 0,045 kg |
| Total Weight | 0,250 kg |